| Rank | Company name |
Revenue growth (%) |
Location | Industry |
|---|---|---|---|---|
| 001 | Xero | 657% | Wellington and Lower North Island | Technology |
| 002 | Protempo | 608% | Auckland and Upper North Island | Wholesale Trade |
| 003 | Invenco Group | 386% | Auckland and Upper North Island | Technology |
| 004 | Partners Life | 347% | Auckland and Upper North Island | Healthcare |
| 005 | Verhoeven Group | 332% | Waikato and Central North Island | Consumer business |
| 006 | EBOS Group | 318% | Canterbury and Upper South Island | Consumer health |
| 007 | New Zealand Sotheby's International Realty | 287% | Otago and Southland | Property |
| 008 | Wellington Hospitality Group | 272% | Wellington and Lower North Island | Hospitality |
| 009 | Simply Energy | 268% | Wellington and Lower North Island | Electricity |
| 010 | Arrow ECS New Zealand | 216% | Auckland and Upper North Island | Technology |
| 011 | GO Healthy New Zealand | 195% | Wellington and Lower North Island | Retail |
| 012 | Abe's Real Bagels | 176% | Auckland and Upper North Island | Food and beverage |
| 013 | Hipgroup | 170% | Auckland and Upper North Island | Hospitality |
| 014 | Agoge | 160% | Waikato and Central North Island | Recruitment |
| 015 | Key Skills Recruitment | 150% | Wellington and Lower North Island | Recruitment |
| 016 | Euro Corporation | 147% | Auckland and Upper North Island | Construction |
| 017 | Compac Group | 144% | Auckland and Upper North Island | Agribusiness |
| 018 | Intergroup | 140% | Auckland and Upper North Island | Construction |
| 019 | ClearPoint | 134% | Auckland and Upper North Island | Technology |
| 020 | Tomoana Warehousing | 96% | Wellington and Lower North Island | Distribution and logistics |
Entries for this year's programme are now closed. Contact us to find out more.