| Rank | Company name |
Revenue growth (%) |
Location | Industry |
|---|---|---|---|---|
| 001 | Pushpay | 4574.37% | Auckland and Upper North Island | Technology |
| 002 | Plexure Limited | 1197.27% | Auckland and Upper North Island | Technology |
| 003 | Smartlift Systems Ltd | 1027.6% | Canterbury and Upper South Island | Construction |
| 004 | Panhead Custom Ales | 925.18% | Wellington and Lower North Island | Manufacturing |
| 005 | All Blacks Tours | 822.32% | Auckland and Upper North Island | Retail |
| 006 | TENCO EBS | 750.71% | Canterbury and Upper South Island | Professional services |
| 007 | IFS Forestry | 721.29% | Otago and Southland | Agribusiness |
| 008 | Teknique Limited | 607.48% | Auckland and Upper North Island | Technology |
| 009 | Ultrafast Fibre Limited | 600.58% | Waikato and Central North Island | Technology |
| 010 | Whanau Tahi | 508.44% | Auckland and Upper North Island | Technology |
| 011 | Snap Rentals | 461.73% | Auckland and Upper North Island | Professional services |
| 012 | 90 Seconds | 447.54% | Auckland and Upper North Island | Technology |
| 013 | MajorDomo Limited | 435.52% | Otago and Southland | Technology |
| 014 | House Lifters Ltd | 418.1% | Canterbury and Upper South Island | Professional services |
| 015 | Acquire Online | 406.35% | Auckland and Upper North Island | Professional services |
| 016 | MAXRaft | 405.86% | Otago and Southland | Manufacturing |
| 017 | Cobra Labs Limited | 392.32% | Waikato and Central North Island | Retail |
| 018 | Payless Energy Limited | 385.74% | Otago and Southland | Retail |
| 019 | Bird on a Wire | 362.7% | Auckland and Upper North Island | Retail |
| 020 | Ecoware | 354.31% | Auckland and Upper North Island | Retail |
| 021 | CAVIUS Nano Ltd | 346.32% | Waikato and Central North Island | Retail |
| 022 | Blis Technologies Limited | 345.61% | Otago and Southland | Manufacturing |
| 023 | Future Air Solutions Limited | 325.6% | Canterbury and Upper South Island | Professional services |
| 024 | Spotlight Reporting | 324.2% | Wellington and Lower North Island | Technology |
| 025 | Tax Traders Limited | 322.13% | Auckland and Upper North Island | Professional services |
| 026 | James Group Limited | 311.53% | Auckland and Upper North Island | Professional services |
| 027 | Little Island | 305.19% | Auckland and Upper North Island | Retail |
| 028 | CMOS | 300.87% | Wellington and Lower North Island | Professional services |
| 029 | GeoOp | 300.61% | Auckland and Upper North Island | Technology |
| 030 | Kowtow Clothing | 297.73% | Wellington and Lower North Island | Retail |
| 031 | Southbase Construction Limited | 296.84% | Canterbury and Upper South Island | Professional services |
| 032 | Uprise Solutions Limited | 289.63% | Wellington and Lower North Island | Technology |
| 033 | Protempo Limited | 277.61% | Auckland and Upper North Island | Retail |
| 034 | Pacificomm | 273.71% | Auckland and Upper North Island | Retail |
| 035 | The Career Academy | 270.92% | Auckland and Upper North Island | Professional services |
| 036 | The Last Pickle Limited | 268.21% | Wellington and Lower North Island | Technology |
| 037 | EverEdge | 266.14% | Auckland and Upper North Island | Professional services |
| 038 | Vend Limited | 265.3% | Auckland and Upper North Island | Technology |
| 039 | PowerbyProxi Limited | 257.21% | Auckland and Upper North Island | Technology |
| 040 | The Road Trip Limited | 250.51% | Canterbury and Upper South Island | Professional services |
| 041 | Josh is a Sparky Ltd | 249.33% | Canterbury and Upper South Island | Professional services |
| 042 | New Y Trading Limited | 246.66% | Auckland and Upper North Island | Professional services |
| 043 | Compass Agribusiness Management Limited | 242.93% | Otago and Southland | Agribusiness |
| 044 | OneStaff | 238.12% | Auckland and Upper North Island | Professional services |
| 045 | Le Bon Bolli Restaurant Ltd | 237.1% | Canterbury and Upper South Island | Food and beverage |
| 046 | Collective Hospitality | 236.77% | Auckland and Upper North Island | Retail |
| 047 | ZB Homes Ltd | 236.4% | Waikato and Central North Island | Professional services |
| 048 | Moola | 236.2% | Canterbury and Upper South Island | Technology |
| 049 | Touchtech Limited | 226.52% | Wellington and Lower North Island | Technology |
| 050 | Optimal Clinical Trials Limited | 225.27% | Auckland and Upper North Island | Professional services |
Entries for this year's programme are now closed. Contact us to find out more.