Rank | Company name |
Revenue growth (%) |
Location | Industry |
---|---|---|---|---|
001 | GO Healthy New Zealand | 561% | Auckland and Upper North Island | Retail |
002 | NZ Scaffolding Group | 417% | Wellington and Lower North Island | Construction |
003 | Urban Homes NZ | 384% | Waikato and Central North Island | Construction |
004 | Kāpura | 347% | Wellington and Lower North Island | Hospitality |
005 | Chancellor Construction | 335% | Auckland and Upper North Island | Construction |
006 | Night 'n Day Foodstores | 321% | Otago and Southland | Retail |
007 | Tuapeka Gold Print | 310% | Otago and Southland | Manufacturing |
008 | Wholesale Seeds | 288% | Canterbury and Upper South Island | Agribusiness |
009 | Syft Technologies | 273% | Canterbury and Upper South Island | Technology |
010 | Verhoeven Group | 271.9% | Waikato and Central North Island | Retail |
011 | Protempo | 271.8% | Auckland and Upper North Island | Wholesale Trade |
012 | Bookme | 265% | Waikato and Central North Island | Tourism |
013 | EROAD | 251% | Auckland and Upper North Island | Distribution and logistics |
014 | Onceit | 214% | Auckland and Upper North Island | Retail |
015 | Pic’s Peanut Butter | 209% | Wellington and Lower North Island | Manufacturing |
016 | Integration Works | 202% | Wellington and Lower North Island | Technology |
017 | Antipodes New Zealand | 199% | Wellington and Lower North Island | Retail |
018 | Invenco Group | 191% | Auckland and Upper North Island | Technology |
019 | Inside Executive Recruitment | 183% | Wellington and Lower North Island | Recruitment |
020 | Pie Funds Management | 180% | Auckland and Upper North Island | Financial services |
Fill in your details below and we'll be in touch shortly. Please include both your name and your company name in the Name field.