Rank | Company name |
Revenue growth (%) |
Location | Industry |
---|---|---|---|---|
001 | Smart Membrane Solutions | 1295.04% | Canterbury and Upper South Island | Agribusiness |
002 | Delivereasy | 1280.14% | Wellington and Lower North Island | Technology |
003 | Overdose | 1188.43% | Auckland and Upper North Island | Professional services |
004 | Ethique | 998.92% | Canterbury and Upper South Island | Retail |
005 | Blue River Dairy LP | 968.25% | Otago and Southland | Manufacturing |
006 | WOOP | 576.40% | Auckland and Upper North Island | Food and beverage |
007 | Electric Kiwi | 521.02% | Auckland and Upper North Island | Electricity |
008 | Tuatara Structures | 487.11% | Canterbury and Upper South Island | Construction |
009 | Trademonster | 446.82% | Auckland and Upper North Island | China |
010 | Crimson Education | 409.40% | Auckland and Upper North Island | Education |
011 | Misty Cove Wine Group | 381.24% | Canterbury and Upper South Island | Manufacturing |
012 | Good Buzz | 363.68% | Waikato and Central North Island | Food and beverage |
013 | Shakti Mat | 336.91% | Canterbury and Upper South Island | Retail |
014 | Cadenshae | 335.59% | Auckland and Upper North Island | Retail |
015 | Method Recycling | 308.00% | Wellington and Lower North Island | Wholesale Trade |
016 | Ready to Eat | 290.00% | Waikato and Central North Island | Food and beverage |
017 | AskYourTeam | 287.73% | Waikato and Central North Island | Technology |
018 | Dovetail | 283.02% | Auckland and Upper North Island | Technology |
019 | Night 'n Day Foodstores | 279.67% | Otago and Southland | Retail |
020 | Oi | 279.32% | Auckland and Upper North Island | Retail |
021 | Haka Tourism Group | 269.72% | Auckland and Upper North Island | Tourism |
022 | Tidy Slabs | 267.71% | Wellington and Lower North Island | Trades |
023 | Raglan Coconut Yoghurt | 256.43% | Waikato and Central North Island | Retail |
024 | New Zealand Healthcare | 256.36% | Auckland and Upper North Island | Healthcare |
025 | OneStaff | 253.60% | Waikato and Central North Island | Professional services |
026 | Behemoth Brewing Company | 251.92% | Auckland and Upper North Island | Retail |
027 | High Performance Academy | 247.50% | Otago and Southland | Retail |
028 | Civtec | 244.98% | Waikato and Central North Island | Professional services |
029 | WineFriend | 242.57% | Auckland and Upper North Island | Professional services |
030 | Go Orange | 235.57% | Otago and Southland | Tourism |
031 | The Pure Food Co | 234.37% | Auckland and Upper North Island | Food and beverage |
032 | Ecobags NZ | 222.65% | Auckland and Upper North Island | Retail |
033 | Speldhurst Lifestyle Village | 216.69% | Wellington and Lower North Island | Professional services |
034 | Shuttlerock | 213.37% | Canterbury and Upper South Island | Technology |
035 | ELE Group | 213.22% | Wellington and Lower North Island | Recruitment |
036 | BlackBull Markets | 207.11% | Auckland and Upper North Island | Financial services |
037 | North Drill | 205.14% | Auckland and Upper North Island | Trades |
038 | Lunix Homes | 202.83% | Waikato and Central North Island | Retail |
039 | Sentinel Homes | 202.59% | Waikato and Central North Island | Professional services |
040 | TEG Risk & Sustainability Services | 196.26% | Wellington and Lower North Island | Professional services |
041 | Pushpay | 189.94% | Auckland and Upper North Island | Technology |
042 | Nova Health | 189.38% | Waikato and Central North Island | Healthcare |
043 | Future Land | 188.99% | Auckland and Upper North Island | Retail |
044 | Rubber Tree | 183.98% | Auckland and Upper North Island | Retail |
045 | Blacks Fasteners Auckland | 179.49% | Auckland and Upper North Island | Retail |
046 | Integration Works | 178.48% | Wellington and Lower North Island | Technology |
047 | Pure LED | 177.95% | Waikato and Central North Island | Retail |
048 | Gong Cha | 175.93% | Auckland and Upper North Island | Retail |
049 | RUSH | 167.03% | Auckland and Upper North Island | Professional services |
050 | The Meat Box | 164.53% | Auckland and Upper North Island | Consumer business |
Fill in your details below and we'll be in touch shortly. Please include both your name and your company name in the Name field.