Rank | Company name |
Revenue growth (%) |
Location | Industry |
---|---|---|---|---|
001 | ZB Homes (BOP) | 1583% | Waikato and Central North Island | Construction |
002 | Moola.co.nz | 1013% | Canterbury and Upper South Island | Financial services |
003 | Crimson Education | 1005% | Auckland and Upper North Island | Education |
004 | Pushpay | 914% | Auckland and Upper North Island | Technology |
005 | Carus Group | 718% | Canterbury and Upper South Island | Construction |
006 | The Career Academy | 678% | Auckland and Upper North Island | Education |
007 | StretchSense | 554% | Auckland and Upper North Island | Technology |
008 | Turbo Staff | 534% | Canterbury and Upper South Island | Recruitment |
009 | Nurtured at Home | 480% | Waikato and Central North Island | Education |
010 | Blue River Dairy LP | 445% | Otago and Southland | Agribusiness |
011 | Tower Cranes NZ | 435% | Auckland and Upper North Island | Construction |
012 | API Talent | 408% | Wellington and Lower North Island | Professional services |
013 | New Y Trading | 391% | Auckland and Upper North Island | Distribution and logistics |
014 | Tenco EBS | 381% | Canterbury and Upper South Island | Professional services |
015 | Timely | 379% | Otago and Southland | Technology |
016 | Inde | 377% | Canterbury and Upper South Island | Professional services |
017 | 90 Seconds | 357% | Auckland and Upper North Island | Technology |
018 | Roam Creative | 354% | Auckland and Upper North Island | Technology |
019 | Shuttlerock | 349% | Auckland and Upper North Island | Technology |
020 | Pacific Edge | 324% | Otago and Southland | Healthcare |
021 | FaceMe | 317% | Auckland and Upper North Island | Technology |
022 | Snap Rentals | 315% | Auckland and Upper North Island | Tourism |
023 | New Zealand Health Manufacturing | 314% | Auckland and Upper North Island | Manufacturing |
024 | Spotlight Reporting | 300% | Wellington and Lower North Island | Technology |
025 | Rabid Technologies | 300% | Wellington and Lower North Island | Technology |
026 | Raw Material | 287% | Wellington and Lower North Island | Wholesale Trade |
027 | Acquire Online | 272% | Auckland and Upper North Island | Advertising |
028 | Protempo | 242% | Auckland and Upper North Island | Wholesale Trade |
029 | Teknique | 234% | Auckland and Upper North Island | Technology |
030 | Ecoware | 232% | Auckland and Upper North Island | Wholesale Trade |
031 | Ultrafast Fibre | 227% | Waikato and Central North Island | Telecommunications |
032 | Hustle & Bustle | 225% | Auckland and Upper North Island | Communications |
033 | MAXRaft | 224% | Otago and Southland | Construction |
034 | Delta Insurance New Zealand | 222% | Auckland and Upper North Island | Insurance |
035 | RedShield Security | 219% | Wellington and Lower North Island | Technology |
036 | Verhoeven Group (Advance Fitness Distributions) | 219% | Waikato and Central North Island | Consumer business |
037 | JFS | 214% | Otago and Southland | Construction |
038 | OneStaff | 213% | Auckland and Upper North Island | Recruitment |
039 | Virsae | 212% | Auckland and Upper North Island | Technology |
040 | The Last Pickle | 212% | Wellington and Lower North Island | Technology |
041 | Urban Homes | 209% | Waikato and Central North Island | Construction |
042 | 42 | 209% | Auckland and Upper North Island | Property |
043 | CMOS | 203% | Wellington and Lower North Island | Property |
044 | Civtec | 199% | Waikato and Central North Island | Construction |
045 | Provincial Childcare | 198% | Auckland and Upper North Island | Education |
046 | HireKING | 190% | Canterbury and Upper South Island | Retail |
047 | Last Season | 185% | Waikato and Central North Island | Retail |
048 | Modica Group | 184% | Wellington and Lower North Island | Technology |
049 | InterCivil | 182% | Auckland and Upper North Island | Construction |
050 | Eighty4 Recruitment | 180% | Auckland and Upper North Island | Recruitment |
Fill in your details below and we'll be in touch shortly. Please include both your name and your company name in the Name field.